Fall Promo
2020 Thomas Saf-T-Liner C2

Stock Number: | 85682 |
Year: | 2020 |
Cab Type: | Standard |
Engine: | Cummins |
Transmission: | Automatic |
Location: | Pennsylvania |
Status: | Ready |
Price :
$64,500
Plus Sales Tax
Fall Promo
2020 Dorsey Drop Deck Trailer

Stock Number: | 172537 |
Year: | 2020 |
Cab Type: | N/A |
Location: | Indiana |
Status: | Ready |
Price :
$35,650
Plus Sales Tax
Salvage
2016 Freightliner Cascadia

Stock Number: | 85582 |
Year: | 2016 |
Cab Type: | Sleeper |
Mileage: | 872,072 |
Engine: | Detroit DD13 |
Transmission: | Automatic |
Location: | Georgia |
Status: | Needs Repairs |
Price :
$18,900
Plus Sales Tax
Fall Promo
2014 International Durastar 4300

Stock Number: | 173364 |
Year: | 2014 |
Cab Type: | Standard |
Mileage: | 206,482 |
Engine: | MaxxForce |
Transmission: | Automatic |
Location: | Texas |
Status: | Ready |
Price :
$22,250
Plus Sales Tax
Salvage
2014 International 4300

Stock Number: | 85343 |
Year: | 2014 |
Cab Type: | Standard |
Mileage: | 300,000 |
Engine: | MaxxForce |
Transmission: | Automatic |
Location: | California |
Status: | Salvage or Auction |
Price :
$4,650
Plus Sales Tax
Sale Pending
2014 Freightliner Cascadia

Stock Number: | 85393 |
Year: | 2014 |
Cab Type: | Sleeper |
Mileage: | 631,174 |
Engine: | Detroit DD13 |
Transmission: | 10-Speed Manual |
Location: | Houston, TX |
Status: | Sale Pending |
Price :
$28,000
Plus Sales Tax
Fall Promo
2014 Mack CXU613

Stock Number: | 85665 |
Year: | 2014 |
Cab Type: | Sleeper |
Mileage: | 534,127 |
Engine: | Mack MP7 |
Transmission: | 10-Speed Manual |
Location: | Pennsylvania |
Status: | Ready |
Price :
$19,900
Plus Sales Tax
Sale Pending
2014 International Prostar

Stock Number: | 85700-1 |
Year: | 2014 |
Cab Type: | Sleeper |
Mileage: | 529,740 |
Engine: | Cummins ISX 15 |
Transmission: | 10-Speed Manual |
Location: | Texas |
Status: | Sale Pending |
Price :
$24,450
Plus Sales Tax
Sale Pending
2013 Freightliner Cascadia 125

Stock Number: | 85337 |
Year: | 2013 |
Cab Type: | Sleeper |
Mileage: | 716278 |
Engine: | Detroit DD15 |
Transmission: | 10-Speed Manual |
Location: | Texas |
Status: | Sale Pending |
Price :
$24,300
Plus Sales Tax
Salvage
2013 Freightliner Cascadia 125

Stock Number: | 85500 |
Year: | 2013 |
Cab Type: | Sleeper |
Engine: | Detroit DD15 |
Transmission: | 10-Speed Manual |
Location: | Texas |
Status: | Salvage or Auction |
Price :
$6,350
Plus Sales Tax
Salvage
2013 Volvo VNL64T630

Stock Number: | 173667 |
Year: | 2013 |
Cab Type: | Sleeper |
Mileage: | 587,421 |
Engine: | Volvo |
Transmission: | 10-Speed Manual |
Location: | Virginia |
Status: | Salvage or Auction |
Price :
$7,350
Plus Sales Tax
Fall Promo
2013 Freightliner Cascadia 125

Stock Number: | 85613 |
Year: | 2013 |
Cab Type: | Sleeper |
Mileage: | 906,758 |
Engine: | Detroit DD15 |
Transmission: | 10-Speed Manual |
Location: | Texas |
Status: | Ready |
Price :
$20,300
Plus Sales Tax
Sale Pending
2012 Freightliner Cascadia 125

Stock Number: | 172456 |
Year: | 2012 |
Cab Type: | Sleeper |
Mileage: | 613,972 |
Engine: | Detroit DD15 |
Transmission: | 10-Speed Manual |
Location: | Texas |
Status: | Sale Pending |
Price :
$23,000
Plus Sales Tax
Cash Only
2012 Volvo VNL64T670

Stock Number: | 85229 |
Year: | 2012 |
Cab Type: | Sleeper |
Mileage: | 877,286 |
Engine: | Volvo |
Transmission: | 13-Speed Manual |
Location: | Georgia |
Status: | Ready |
Price :
$18,000
Plus Sales Tax
Salvage
2012 International Prostar

Stock Number: | 85378-1 |
Year: | 2012 |
Cab Type: | Day |
Mileage: | 406,720 |
Engine: | MaxxForce |
Transmission: | 10-Speed Manual |
Location: | North Carolina |
Status: | Salvage or Auction |
Price :
$6,650
Plus Sales Tax