4 Vehicles Matching:
Search Our Inventory
Sign up for our Monthly Inventory Email
Fall Promo
2011 International Durastar 4300

Stock Number: | 173631 |
Year: | 2011 |
Cab Type: | Standard |
Mileage: | 152,002 |
Engine: | MaxxForce |
Transmission: | Automatic |
Location: | Tennessee |
Status: | Ready |
View Details
Price :
$23,300
Plus Sales Tax
Salvage
2011 International Durastar 4300

Stock Number: | 85395 |
Year: | 2011 |
Cab Type: | Standard |
Mileage: | 418,00 |
Engine: | MaxxForce |
Transmission: | Automatic |
Location: | California |
Status: | Salvage or Auction |
View Details
Price :
$5,000
Plus Sales Tax
Salvage
2011 International Prostar

Stock Number: | 85735 |
Year: | 2011 |
Cab Type: | Sleeper |
Mileage: | 420,235 |
Engine: | MaxxForce |
Transmission: | 10-Speed Manual |
Location: | Indiana |
Status: | Salvage or Auction |
View Details
Price :
$4,000
Plus Sales Tax
Salvage
2011 Freightliner Cascadia

Stock Number: | 85298 |
Year: | 2011 |
Cab Type: | Sleeper |
Mileage: | 808,536 |
Engine: | Detroit DD13 |
Transmission: | 10-Speed Manual |
Location: | West Virginia |
Status: | Salvage or Auction |
View Details
Price :
$5,000
Plus Sales Tax