5 Vehicles Matching:
Search Our Inventory
Sign up for our Monthly Inventory Email
2016 Freightliner Cascadia 113 S/A Expeditor

Stock Number: | 176223 |
Year: | 2016 |
Cab Type: | Sleeper |
Mileage: | 399369 |
Engine: | Detroit DD13 |
Transmission: | Automatic |
Location: | California |
View Details
Price :
$44,900
Plus Sales Tax
Sale Pending
2016 Mack Pinnacle CXU613

Stock Number: | 176483 |
Year: | 2016 |
Cab Type: | Sleeper |
Mileage: | 382169 |
Engine: | Mack MP8 |
Transmission: | Automatic |
Location: | Indiana |
View Details
Price :
$43,900
Plus Sales Tax
2016 Kenworth T660

Stock Number: | 177692 |
Year: | 2016 |
Cab Type: | Sleeper |
Mileage: | 570678 |
Engine: | Paccar MX |
Transmission: | Automatic |
Location: | Pennsylvania |
View Details
Price :
$42,900
Plus Sales Tax
2016 Vanguard VXP

Stock Number: | 176126 |
Year: | 2016 |
Location: | Pennsylvania |
View Details
Price :
$24,900
Plus Sales Tax
2016 Freightliner Cascadia

Stock Number: | 176425 |
Year: | 2016 |
Cab Type: | Sleeper |
Mileage: | 523210 |
Engine: | Detroit DD13 |
Transmission: | UltraShift |
Location: | Indiana |
Status: | Ready |
View Details
Price :
$43,900
Plus Sales Tax