2015 Kenworth T680
76" Sleeper$41,250
Plus Taxes & LicensingSoldEngine | Cummins |
---|---|
Model | ISX |
Horsepower | 450 |
Torque | |
Engine Brake |
Suspension | AG 380 |
---|---|
Ratio | 2.64 |
Front Axle Pounds | 13,000 |
Rear Axle Pounds | 40,000 |
Axle Configuration | 6X4 |
Wheel Base (In.) | 228 |
Transmission | Eaton-Fuller |
---|---|
Manual Gearbox | 10 Spd |
Fuel Tank | |
---|---|
Primary | 100 |
Secondary | 100 |
Cab Type | Sleeper |
---|---|
Sleeper Size | 76″ |
Sleeper Type |
- Air Conditioning
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.