2016 Peterbilt 579
80" midroof sleeper$59,900
Plus Taxes & LicensingEngine | Paccar |
---|---|
Model | MX-13 |
Horsepower | 455 |
Torque | |
Engine Brake | Yes |
Suspension | AIR LEAF |
---|---|
Ratio | 2.64 |
Front Axle Pounds | 12,000 |
Rear Axle Pounds | 40,000 |
Axle Configuration | 6 X 4 |
Wheel Base (In.) | 230 |
Transmission | Eaton-Fuller |
---|---|
Automatic | 10 Spd |
Cab Type | Sleeper |
---|---|
Sleeper Size | 80″ |
Sleeper Type | Single bunk |
- Air Brakes
- Air Conditioning
- Air Slide
- Alum Front Wheels
- Alum Rear Wheels
- Cruise Control
- Fifth Wheel
- Jake
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.