2018 Kenworth T680
76" Raised Roof Sleeper$47,900
Plus Taxes & LicensingEngine | PACCAR |
---|---|
Model | MX-13 |
Horsepower | 455 |
Torque | |
Engine Brake | Yes |
Suspension | Air Ride |
---|---|
Ratio | 2.79 |
Front Axle Pounds | 13,200 |
Rear Axle Pounds | 40,000 |
Axle Configuration | 6 X 4 |
Wheel Base (In.) | 230 |
Transmission | Eaton-Fuller |
---|---|
Automatic | 10spd |
Fuel Tank | Dual |
---|---|
Primary | 100 |
Secondary | 100 |
Cab Type | Sleeper |
---|---|
Sleeper Size | 76″ |
Sleeper Type | Raised Roof |
- Air Conditioning
- Alum Front Wheels
- Alum Rear Wheels
- Cruise Control
- Fifth Wheel
- Jake
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.